WriteToThem.com Zeitgeist 2005
WriteToThem sent 29,976 messages to MPs in the year 2005 and 12,539 to other elected representatives. 22,232 people answered our feedback survey about communicating with their MP. This asked whether MPs had responded to their message within 2 to 3 weeks.
People were surveyed initially after 2 weeks, and if they didn't answer, were surveyed again after 3 weeks. Because of this, and because of the way different people interpret the survey, you should interpret the figures below with caution.
Journalists: Please feel free to use the data on this page, but if you do you must cite WriteToThem.com in the body of your articles as the source of any analysis or data you get from this site. Statistics without a referenced source are dangerous, so please do this.
Note: While some MPs are very slow at responding to constituents mail, that doesn't mean they aren't otherwise active in or around Parliament on behalf of their constituents. You can see MPs voting record, committee memberships and interests on their TheyWorkForYou page.
| Position | Name (Party) | Constituency | Messages sent to MP | Surveys saying "MP replied" out of total number of survey answers | Response rate of MP (Previous year) |
|---|---|---|---|---|---|
| 1 | Paul Goodman Conservative | Wycombe | 60 | 44 out of 44 | very high (very high) |
| 2 | George Young Conservative | North West Hampshire | 39 | 33 out of 33 | very high (very high) |
| 3 | Robert Key Conservative | Salisbury | 48 | 32 out of 32 | very high (very high) |
| 4 | Gwyneth Dunwoody Labour | Crewe and Nantwich | 36 | 29 out of 29 | very high (high) |
| 5 | Bob Laxton Labour | Derby North | 29 | 25 out of 25 | very high (very high) |
| 5 | Andrew Robathan Conservative | Blaby | 35 | 25 out of 25 | very high (very high) |
| 7 | Greg Pope Labour | Hyndburn | 31 | 24 out of 24 | very high (high) |
| 7 | Andrew Selous Conservative | South West Bedfordshire | 33 | 24 out of 24 | very high (very high) |
| 9 | Douglas Hogg Conservative | Sleaford and North Hykeham | 26 | 21 out of 21 | very high (very high) |
| 9 | Andrew Hunter Independent Conservative | Basingstoke | 30 | 21 out of 21 | very high (very high) |
| 11 | Tom Cox Labour | Tooting | 39 | 19 out of 19 | very high (very high) |
| 11 | David Evennett Conservative | Bexleyheath and Crayford | 24 | 19 out of 19 | very high |
| 11 | Peter Atkinson Conservative | Hexham | 27 | 19 out of 19 | very high (low) |
| 14 | Colin Challen Labour | Morley and Rothwell | 22 | 18 out of 18 | very high (very high) |
| 14 | Richard Page Conservative | South West Hertfordshire | 27 | 18 out of 18 | very high (medium) |
| 16 | Adrian Sanders Liberal Democrat | Torbay | 31 | 16 out of 16 | very high (high) |
| 16 | Alan Meale Labour | Mansfield | 20 | 16 out of 16 | very high (high) |
| 18 | Mark Simmonds Conservative | Boston and Skegness | 15 | 15 out of 15 | very high (very high) |
| 18 | Fraser Kemp Labour | Houghton and Washington East | 20 | 15 out of 15 | very high (very high) |
| 20 | Patrick Cormack Conservative | South Staffordshire | 19 | 14 out of 14 | very high (very high) |
| 21 | Paul Stinchcombe Labour | Wellingborough | 25 | 13 out of 13 | very high (very high) |
| 22 | Thomas McAvoy Labour | Rutherglen and Hamilton West / Glasgow Rutherglen | 13 | 11 out of 11 | very high (high) |
| 22 | Terry Lewis Labour | Worsley | 15 | 11 out of 11 | very high (high) |
| 24 | Dennis Turner Labour | Wolverhampton South East | 12 | 9 out of 9 | very high (high) |
| 25 | Andrew Bennett Labour | Denton and Reddish | 12 | 8 out of 8 | very high (very high) |
| 25 | Harry Barnes Labour | North East Derbyshire | 11 | 8 out of 8 | very high (very high) |
| 27 | John Wilkinson Conservative | Ruislip-Northwood | 24 | 7 out of 7 | very high (very high) |
| 28 | Nick Ainger Labour | Carmarthen West and South Pembrokeshire | 10 | 6 out of 6 | very high (high) |
| 29 | David Stewart Labour | Inverness East, Nairn and Lochaber | 11 | 4 out of 4 | very high (very high) |
| 30 | Nicholas Soames Conservative | Mid Sussex | 46 | 34 out of 35 | very high (very high) |
| 30 | Angela Smith Labour | Sheffield, Hillsborough | 47 | 34 out of 35 | very high |
| 32 | Daniel Kawczynski Conservative | Shrewsbury and Atcham | 49 | 30 out of 31 | very high |
| 33 | Tim Boswell Conservative | Daventry | 78 | 58 out of 60 | very high (very high) |
| 34 | Chris Grayling Conservative | Epsom and Ewell | 37 | 29 out of 30 | very high (high) |
| 35 | Steve Webb Liberal Democrat | Northavon | 35 | 27 out of 28 | very high (very high) |
| 36 | Simon Burns Conservative | West Chelmsford | 58 | 45 out of 47 | very high (very high) |
| 37 | Hugh Robertson Conservative | Faversham and Mid Kent | 26 | 21 out of 22 | very high (very high) |
| 38 | Julie Kirkbride Conservative | Bromsgrove | 47 | 39 out of 41 | very high (high) |
| 39 | Theresa Villiers Conservative | Chipping Barnet | 70 | 57 out of 60 | very high |
| 40 | Graham Stuart Conservative | Beverley and Holderness | 48 | 38 out of 40 | very high |
| 41 | Jonathan R Shaw Labour | Chatham and Aylesford | 34 | 19 out of 20 | very high (medium) |
| 41 | Michael Spicer Conservative | West Worcestershire | 31 | 19 out of 20 | very high (very high) |
| 41 | Nick Hawkins Conservative | Surrey Heath | 22 | 19 out of 20 | very high (very high) |
| 41 | Sydney Chapman Conservative | Chipping Barnet | 31 | 19 out of 20 | very high (very high) |
| 45 | Margaret Beckett Labour | Derby South | 52 | 37 out of 39 | very high (high) |
| 46 | Paul Truswell Labour | Pudsey | 57 | 36 out of 38 | very high (very high) |
| 46 | Michael Wills Labour | North Swindon | 58 | 36 out of 38 | very high (very high) |
| 48 | Peter Luff Conservative | Mid Worcestershire | 22 | 18 out of 19 | very high (very high) |
| 49 | John Redwood Conservative | Wokingham | 70 | 53 out of 56 | very high (high) |
| 50 | Virginia Bottomley Conservative | South West Surrey | 26 | 17 out of 18 | very high (very high) |
| 50 | Caroline Spelman Conservative | Meriden | 28 | 17 out of 18 | very high (very high) |
| 52 | Stephen Pound Labour | Ealing North | 53 | 33 out of 35 | very high (very high) |
| 53 | Andrew Murrison Conservative | Westbury | 72 | 48 out of 51 | very high (high) |
| 54 | Bernard Jenkin Conservative | North Essex | 45 | 32 out of 34 | very high (high) |
| 55 | Patrick Mercer Conservative | Newark | 24 | 16 out of 17 | very high (very high) |
| 56 | James Arbuthnot Conservative | North East Hampshire | 44 | 31 out of 33 | very high (very high) |
| 56 | Ann Winterton Conservative | Congleton | 42 | 31 out of 33 | very high |
| 58 | Ann McKechin Labour | Glasgow Maryhill / Glasgow North | 61 | 46 out of 49 | very high (very high) |
| 59 | Nick Gibb Conservative | Bognor Regis and Littlehampton | 42 | 30 out of 32 | very high (very high) |
| 59 | Mark Oaten Liberal Democrat | Winchester | 58 | 30 out of 32 | very high (very high) |
| 61 | John Taylor Conservative | Solihull | 24 | 15 out of 16 | very high (very high) |
| 61 | Teddy Taylor Conservative | Rochford and Southend East | 19 | 15 out of 16 | very high (very high) |
| 61 | David Hinchliffe Labour | Wakefield | 19 | 15 out of 16 | very high (high) |
| 64 | Michael Mates Conservative | East Hampshire | 58 | 44 out of 47 | very high (very high) |
| 65 | James Purnell Labour | Stalybridge and Hyde | 39 | 29 out of 31 | very high (high) |
| 65 | Mark Todd Labour | South Derbyshire | 36 | 29 out of 31 | very high (very high) |
| 67 | Derek Conway Conservative | Old Bexley and Sidcup | 35 | 28 out of 30 | very high (very high) |
| 68 | Edward O'Hara Labour | Knowsley South | 20 | 14 out of 15 | very high |
| 69 | James Paice Conservative | South East Cambridgeshire | 77 | 54 out of 58 | very high (very high) |
| 70 | Norman Baker Liberal Democrat | Lewes | 57 | 40 out of 43 | very high (high) |
| 71 | Ashok Kumar Labour | Middlesbrough South and East Cleveland | 18 | 13 out of 14 | very high (high) |
| 72 | Nick Palmer Labour | Broxtowe | 43 | 24 out of 26 | very high (very high) |
| 73 | John Greenway Conservative | Ryedale | 17 | 12 out of 13 | very high (medium) |
| 73 | Paul Flynn Labour | Newport West | 15 | 12 out of 13 | very high (very high) |
| 75 | Philip Hollobone Conservative | Kettering | 50 | 34 out of 37 | very high |
| 76 | Michael Foster Labour | Worcester | 59 | 45 out of 49 | very high (low) |
| 77 | Edward Vaizey Conservative | Wantage | 74 | 56 out of 61 | very high |
| 78 | Oliver Heald Conservative | North East Hertfordshire | 52 | 33 out of 36 | very high (high) |
| 79 | Rosemary McKenna Labour | Cumbernauld and Kilsyth / Cumbernauld, Kilsyth and Kirkintilloch East | 13 | 11 out of 12 | very high (high) |
| 79 | John Whittingdale Conservative | Maldon and East Chelmsford | 25 | 11 out of 12 | very high (high) |
| 81 | Peter Tapsell Conservative | Louth and Horncastle | 33 | 21 out of 23 | very high (very high) |
| 82 | Charles Hendry Conservative | Wealden | 49 | 30 out of 33 | very high (very high) |
| 83 | Tony Wright Labour | Cannock Chase | 17 | 10 out of 11 | very high (high) |
| 83 | Jeffrey M Donaldson DUP | Lagan Valley | 18 | 10 out of 11 | very high (medium) |
| 85 | David Wilshire Conservative | Spelthorne | 41 | 29 out of 32 | very high (high) |
| 85 | Meg Munn Labour | Sheffield, Heeley | 42 | 29 out of 32 | very high (high) |
| 87 | Brian Jenkins Labour | Tamworth | 39 | 28 out of 31 | very high (high) |
| 87 | Grant Shapps Conservative | Welwyn Hatfield | 36 | 28 out of 31 | very high |
| 89 | Mark Hoban Conservative | Fareham | 39 | 27 out of 30 | very high (high) |
| 89 | Ian Stewart Labour | Eccles | 37 | 27 out of 30 | very high (very high) |
| 89 | Desmond Swayne Conservative | New Forest West | 37 | 27 out of 30 | very high (very high) |
| 92 | David Winnick Labour | Walsall North | 14 | 9 out of 10 | very high (high) |
| 93 | Sandra Gidley Liberal Democrat | Romsey | 59 | 35 out of 39 | very high (medium) |
| 94 | Gary Streeter Conservative | South West Devon | 32 | 26 out of 29 | very high (very high) |
| 95 | Roger Berry Labour | Kingswood | 49 | 34 out of 38 | very high (very high) |
| 95 | Stephen Crabb Conservative | Preseli Pembrokeshire | 45 | 34 out of 38 | very high |
| 97 | David Heyes Labour | Ashton under Lyne | 27 | 17 out of 19 | very high (very high) |
| 97 | Mike Hall Labour | Weaver Vale | 26 | 17 out of 19 | very high (very high) |
| 99 | Bill Olner Labour | Nuneaton | 35 | 25 out of 28 | very high (very high) |
| 99 | David Clelland Labour | Tyne Bridge | 40 | 25 out of 28 | very high (high) |
| 101 | Philip Davies Conservative | Shipley | 44 | 33 out of 37 | very high |
| 102 | Clare Short Labour | Birmingham, Ladywood | 59 | 41 out of 46 | very high (high) |
| 103 | Helen Jones Labour | Warrington North | 24 | 16 out of 18 | very high (medium) |
| 104 | Michael Weir SNP | Angus | 14 | 8 out of 9 | very high |
| 105 | Jim Cunningham Labour | Coventry South | 47 | 31 out of 35 | very high (high) |
| 106 | Adam Afriyie Conservative | Windsor | 32 | 23 out of 26 | very high |
| 107 | Andrew Dismore Labour | Hendon | 55 | 30 out of 34 | very high (very high) |
| 108 | Michael Fabricant Conservative | Lichfield | 22 | 15 out of 17 | very high (very high) |
| 109 | Tony Cunningham Labour | Workington | 53 | 36 out of 41 | very high (very high) |
| 110 | Humfrey Malins Conservative | Woking | 69 | 50 out of 57 | very high (high) |
| 111 | Andrew Smith Labour | Oxford East | 140 | 99 out of 113 | very high (very high) |
| 112 | Richard Benyon Conservative | Newbury | 66 | 49 out of 56 | very high |
| 113 | Howard Stoate Labour | Dartford | 42 | 28 out of 32 | very high (medium) |
| 113 | Michael Jack Conservative | Fylde | 40 | 28 out of 32 | very high |
| 113 | Tony Baldry Conservative | Banbury | 40 | 28 out of 32 | very high (high) |
| 116 | Peter Bottomley Conservative | Worthing West | 32 | 21 out of 24 | very high (high) |
| 116 | David Ruffley Conservative | Bury St Edmunds | 37 | 21 out of 24 | very high (very high) |
| 118 | Betty Williams Labour | Conwy | 21 | 14 out of 16 | very high (high) |
| 119 | Linda Perham Labour | Ilford North | 19 | 7 out of 8 | very high (high) |
| 119 | Jon Owen Jones Labour | Cardiff Central | 18 | 7 out of 8 | very high (high) |
| 119 | David Hamilton Labour | Midlothian | 12 | 7 out of 8 | very high (high) |
| 119 | Syd Rapson Labour | Portsmouth North | 16 | 7 out of 8 | very high (high) |
| 119 | Marion Roe Conservative | Broxbourne | 11 | 7 out of 8 | very high (very high) |
| 124 | Greg Clark Conservative | Tunbridge Wells | 58 | 41 out of 47 | very high |
| 125 | Graham Brady Conservative | Altrincham and Sale West | 43 | 34 out of 39 | very high (high) |
| 125 | Andrew Mitchell Conservative | Sutton Coldfield | 48 | 34 out of 39 | very high (high) |
| 127 | Dominic Grieve Conservative | Beaconsfield | 36 | 27 out of 31 | very high (very high) |
| 127 | David Drew Labour | Stroud | 49 | 27 out of 31 | very high (high) |
| 129 | David Crausby Labour | Bolton North East | 57 | 40 out of 46 | very high (very high) |
| 130 | David Wright Labour | Telford | 24 | 20 out of 23 | very high |
| 131 | Anne McIntosh Conservative | Vale of York | 46 | 26 out of 30 | very high (very high) |
| 132 | Patrick McLoughlin Conservative | West Derbyshire | 53 | 32 out of 37 | very high (very high) |
| 133 | James Gray Conservative | North Wiltshire | 54 | 38 out of 44 | very high (high) |
| 134 | Ivan Lewis Labour | Bury South | 24 | 19 out of 22 | very high |
| 135 | Stephen Byers Labour | North Tyneside | 37 | 25 out of 29 | very high (high) |
| 136 | Bob Russell Liberal Democrat | Colchester | 47 | 30 out of 35 | very high (medium) |
| 137 | Keith Bradley Labour | Manchester, Withington | 62 | 24 out of 28 | very high (very high) |
| 138 | Wayne David Labour | Caerphilly | 12 | 6 out of 7 | very high |
| 138 | Jane Griffiths Labour | Reading East | 18 | 6 out of 7 | very high (very high) |
| 138 | Peter Bradley Labour | The Wrekin | 15 | 6 out of 7 | very high (very high) |
| 141 | Jeremy Wright Conservative | Rugby and Kenilworth | 50 | 35 out of 41 | very high |
| 142 | John Horam Conservative | Orpington | 42 | 29 out of 34 | very high (very high) |
| 142 | Terry Rooney Labour | Bradford North | 47 | 29 out of 34 | very high (high) |
| 142 | Crispin Blunt Conservative | Reigate | 38 | 29 out of 34 | very high (very high) |
| 145 | Martyn Jones Labour | Clwyd South | 31 | 23 out of 27 | very high (very high) |
| 146 | Peter Lilley Conservative | Hitchin and Harpenden | 53 | 34 out of 40 | very high (high) |
| 147 | James McGovern Labour | Dundee West | 26 | 17 out of 20 | very high |
| 147 | Tony Clarke Labour | Northampton South | 29 | 17 out of 20 | very high (high) |
| 149 | Owen Paterson Conservative | North Shropshire | 31 | 22 out of 26 | very high (very high) |
| 150 | Mike Wood Labour | Batley and Spen | 18 | 11 out of 13 | very high |
| 150 | John Thurso Liberal Democrat | Caithness, Sutherland and Easter Ross | 16 | 11 out of 13 | very high |
| 152 | Bob Ainsworth Labour | Coventry North East | 56 | 38 out of 45 | very high (medium) |
| 153 | Adam Holloway Conservative | Gravesham | 47 | 27 out of 32 | very high |
| 154 | Sandra Osborne Labour | Ayr, Carrick and Cumnock / Ayr | 22 | 16 out of 19 | very high (high) |
| 154 | Doug Henderson Labour | Newcastle upon Tyne North | 33 | 16 out of 19 | very high (high) |
| 154 | Ben Chapman Labour | Wirral South | 25 | 16 out of 19 | very high (low) |
| 157 | David Davis Conservative | Haltemprice and Howden | 51 | 37 out of 44 | very high (very high) |
| 158 | Richard Taylor Independent | Wyre Forest | 31 | 21 out of 25 | very high (very high) |
| 159 | Christopher Huhne Liberal Democrat | Eastleigh | 36 | 26 out of 31 | very high |
| 160 | Julian Lewis Conservative | New Forest East | 54 | 36 out of 43 | very high (very high) |
| 161 | Michael Gove Conservative | Surrey Heath | 57 | 35 out of 42 | very high |
| 162 | David Taylor Labour | North West Leicestershire | 49 | 30 out of 36 | very high (very high) |
| 162 | Edward Garnier Conservative | Harborough | 48 | 30 out of 36 | very high (very high) |
| 162 | Boris Johnson Conservative | Henley | 47 | 30 out of 36 | very high (high) |
| 165 | Claire Ward Labour | Watford | 47 | 25 out of 30 | very high (high) |
| 166 | Des Browne Labour | Kilmarnock and Loudoun | 13 | 10 out of 12 | very high |
| 166 | Patsy Calton Liberal Democrat | Cheadle | 15 | 10 out of 12 | very high |
| 166 | Brian H Donohoe Labour | Central Ayrshire / Cunninghame South | 16 | 10 out of 12 | very high (very high) |
| 166 | Gerry Steinberg Labour | Durham | 22 | 10 out of 12 | very high (very high) |
| 166 | Brian Cotter Liberal Democrat | Weston-Super-Mare | 20 | 10 out of 12 | very high (high) |
| 171 | Alan Simpson Labour | Nottingham South | 48 | 34 out of 41 | very high (high) |
| 172 | Anne Milton Conservative | Guildford | 70 | 48 out of 58 | very high |
| 172 | Beverley Hughes Labour | Stretford and Urmston | 68 | 48 out of 58 | very high (high) |
| 174 | Stephen Dorrell Conservative | Charnwood | 37 | 24 out of 29 | very high (very high) |
| 175 | Parmjit Dhanda Labour | Gloucester | 48 | 33 out of 40 | very high (very high) |
| 176 | David Heath Liberal Democrat | Somerton and Frome | 52 | 28 out of 34 | very high (low) |
| 176 | Jack Straw Labour | Blackburn | 50 | 28 out of 34 | very high (medium) |
| 178 | Brian Mawhinney Conservative | North West Cambridgeshire | 24 | 14 out of 17 | very high (very high) |
| 179 | Mark Field Conservative | Cities of London and Westminster | 104 | 65 out of 79 | very high (high) |
| 180 | Chris McCafferty Labour | Calder Valley | 79 | 51 out of 62 | very high (high) |
| 181 | Rob Marris Labour | Wolverhampton South West | 34 | 23 out of 28 | very high (very high) |
| 181 | Richard Bacon Conservative | South Norfolk | 35 | 23 out of 28 | very high (high) |
| 183 | Lynne Featherstone Liberal Democrat | Hornsey and Wood Green | 162 | 109 out of 133 | very high |
| 184 | Hugo Swire Conservative | East Devon | 39 | 27 out of 33 | very high (high) |
| 184 | Dan Norris Labour | Wansdyke | 40 | 27 out of 33 | very high (medium) |
| 186 | Robert Walter Conservative | North Dorset | 33 | 18 out of 22 | very high (high) |
| 186 | Colin Breed Liberal Democrat | South East Cornwall | 29 | 18 out of 22 | very high (high) |
| 188 | Jonathan Sayeed Conservative | Mid Bedfordshire | 18 | 9 out of 11 | very high (very high) |
| 188 | John Spellar Labour | Warley | 16 | 9 out of 11 | very high (very high) |
| 188 | Howard Flight Conservative | Arundel and South Downs | 15 | 9 out of 11 | very high (high) |
| 191 | Alistair Burt Conservative | North East Bedfordshire | 44 | 26 out of 32 | very high (high) |
| 192 | Kerry Pollard Labour | St Albans | 26 | 13 out of 16 | very high (medium) |
| 192 | Stephen Hesford Labour | Wirral West | 21 | 13 out of 16 | very high (very high) |
| 192 | Alan Hurst Labour | Braintree | 22 | 13 out of 16 | very high (high) |
| 192 | Shaun Woodward Labour | St Helens South | 19 | 13 out of 16 | very high |
| 192 | Alistair Darling Labour | Edinburgh Central / Edinburgh South West | 29 | 13 out of 16 | very high |
| 192 | Chris Ruane Labour | Vale of Clwyd | 21 | 13 out of 16 | very high (very high) |
| 192 | Derek Wyatt Labour | Sittingbourne and Sheppey | 23 | 13 out of 16 | very high (high) |
| 199 | Gillian Merron Labour | Lincoln | 72 | 43 out of 53 | very high (high) |
| 200 | John Penrose Conservative | Weston-Super-Mare | 27 | 17 out of 21 | very high |
| 201 | Brian Iddon Labour | Bolton South East | 32 | 21 out of 26 | very high (high) |
| 201 | Keith Simpson Conservative | Mid Norfolk | 30 | 21 out of 26 | very high (very high) |
| 203 | Alan Campbell Labour | Tynemouth | 37 | 25 out of 31 | very high |
| 203 | Valerie Davey Labour | Bristol West | 75 | 25 out of 31 | very high (very high) |
| 205 | Gerald Kaufman Labour | Manchester, Gorton | 123 | 70 out of 87 | very high (very high) |
| 206 | Doug Naysmith Labour | Bristol North West | 57 | 36 out of 45 | very high (high) |
| 206 | Andrew MacKay Conservative | Bracknell | 63 | 36 out of 45 | very high (very high) |
| 208 | Lee Scott Conservative | Ilford North | 42 | 28 out of 35 | very high |
| 209 | Clive Efford Labour | Eltham | 39 | 24 out of 30 | very high (medium) |
| 210 | David Lidington Conservative | Aylesbury | 36 | 20 out of 25 | very high (high) |
| 211 | Nigel Waterson Conservative | Eastbourne | 26 | 12 out of 15 | very high |
| 212 | John Cryer Labour | Hornchurch | 15 | 8 out of 10 | very high (medium) |
| 212 | Frank Field Labour | Birkenhead | 15 | 8 out of 10 | very high |
| 214 | Douglas Alexander Labour | Paisley and Renfrewshire South / Paisley South | 10 | 4 out of 5 | very high (medium) |
| 214 | Adrian Flook Conservative | Taunton | 11 | 4 out of 5 | very high (high) |
| 216 | Dari Taylor Labour | Stockton South | 63 | 43 out of 54 | high (high) |
| 217 | Jeremy Hunt Conservative | South West Surrey | 57 | 35 out of 44 | high |
| 218 | Greg Hands Conservative | Hammersmith and Fulham | 91 | 54 out of 68 | high |
| 219 | Michael Fallon Conservative | Sevenoaks | 42 | 23 out of 29 | high (very high) |
| 220 | Ann Cryer Labour | Keighley | 63 | 42 out of 53 | high (high) |
| 221 | Andrew George Liberal Democrat | St Ives | 40 | 19 out of 24 | high (high) |
| 221 | Harold Best Labour | Leeds North West | 40 | 19 out of 24 | high (very high) |
| 223 | David Heathcoat-Amory Conservative | Wells | 52 | 34 out of 43 | high (high) |
| 224 | Andrew Gwynne Labour | Denton and Reddish | 24 | 15 out of 19 | high |
| 225 | Barbara Follett Labour | Stevenage | 45 | 22 out of 28 | high (very high) |
| 226 | Andy King Labour | Rugby and Kenilworth | 33 | 11 out of 14 | high (medium) |
| 226 | Angus Robertson SNP | Moray | 18 | 11 out of 14 | high (medium) |
| 228 | Alan Williams Labour | Swansea West | 50 | 29 out of 37 | high (high) |
| 229 | Mark Lancaster Conservative | North East Milton Keynes | 77 | 47 out of 60 | high |
| 230 | Nigel Evans Conservative | Ribble Valley | 55 | 36 out of 46 | high (high) |
| 231 | Paddy Tipping Labour | Sherwood | 31 | 18 out of 23 | high (high) |
| 232 | Liam Fox Conservative | Woodspring | 78 | 43 out of 55 | high (high) |
| 233 | Joan Ruddock Labour | Lewisham, Deptford | 130 | 78 out of 100 | high (high) |
| 234 | Julian Brazier Conservative | Canterbury | 53 | 35 out of 45 | high (high) |
| 235 | Michael Penning Conservative | Hemel Hempstead | 37 | 21 out of 27 | high |
| 235 | Cheryl Gillan Conservative | Chesham and Amersham | 43 | 21 out of 27 | high (high) |
| 235 | David Anderson Labour | Blaydon | 31 | 21 out of 27 | high |
| 238 | George Howarth Labour | Knowsley North and Sefton East | 25 | 14 out of 18 | high |
| 239 | Chris Bryant Labour | Rhondda | 16 | 7 out of 9 | high (high) |
| 240 | Jacqui Lait Conservative | Beckenham | 54 | 38 out of 49 | high (high) |
| 241 | William Hague Conservative | Richmond (Yorks) | 36 | 17 out of 22 | high |
| 241 | David Rendel Liberal Democrat | Newbury | 27 | 17 out of 22 | high (low) |
| 243 | Tim Loughton Conservative | East Worthing and Shoreham | 51 | 30 out of 39 | high (high) |
| 244 | Richard Allan Liberal Democrat | Sheffield, Hallam | 40 | 20 out of 26 | high (high) |
| 245 | Roger Gale Conservative | North Thanet | 17 | 10 out of 13 | high (very high) |
| 245 | Peter Kilfoyle Labour | Liverpool, Walton | 24 | 10 out of 13 | high |
| 245 | John Cummings Labour | Easington | 21 | 10 out of 13 | high |
| 245 | Anne McGuire Labour | Stirling | 18 | 10 out of 13 | high (high) |
| 249 | Rudi Vis Labour | Finchley and Golders Green | 108 | 63 out of 82 | high (very high) |
| 250 | Vincent Cable Liberal Democrat | Twickenham | 73 | 43 out of 56 | high (medium) |
| 251 | Jim Fitzpatrick Labour | Poplar and Canning Town | 79 | 39 out of 51 | high (medium) |
| 252 | Colin Pickthall Labour | West Lancashire | 21 | 13 out of 17 | high (high) |
| 252 | Paul Holmes Liberal Democrat | Chesterfield | 24 | 13 out of 17 | high (low) |
| 254 | Alan Haselhurst Deputy Speaker | Saffron Walden | 63 | 29 out of 38 | high (very high) |
| 255 | Annette Brooke Liberal Democrat | Mid Dorset and North Poole | 23 | 16 out of 21 | high (unknown) |
| 255 | Tom Harris Labour | Glasgow South / Glasgow Cathcart | 29 | 16 out of 21 | high (high) |
| 257 | Mike Hancock Liberal Democrat | Portsmouth South | 54 | 35 out of 46 | high (high) |
| 258 | Chris Smith Labour | Islington South and Finsbury | 52 | 22 out of 29 | high (high) |
| 259 | Michael Lord Deputy Speaker | Central Suffolk and North Ipswich | 47 | 28 out of 37 | high (high) |
| 260 | John Leech Liberal Democrat | Manchester, Withington | 114 | 67 out of 89 | high |
| 261 | David Tredinnick Conservative | Bosworth | 36 | 21 out of 28 | high (high) |
| 262 | Sue Doughty Liberal Democrat | Guildford | 26 | 15 out of 20 | high (medium) |
| 262 | David Jones Conservative | Clwyd West | 31 | 15 out of 20 | high |
| 264 | Alan Duncan Conservative | Rutland and Melton | 28 | 12 out of 16 | high (high) |
| 264 | Angela Watkinson Conservative | Upminster | 20 | 12 out of 16 | high (high) |
| 266 | Laura Moffatt Labour | Crawley | 25 | 9 out of 12 | high |
| 266 | Robert Jackson Conservative | Wantage | 20 | 9 out of 12 | high |
| 266 | Kevin Barron Labour | Rother Valley | 17 | 9 out of 12 | high (high) |
| 269 | Charles Walker Conservative | Broxbourne | 13 | 6 out of 8 | high |
| 269 | Tim Collins Conservative | Westmorland and Lonsdale | 15 | 6 out of 8 | high (medium) |
| 269 | Hywel Francis Labour | Aberavon | 15 | 6 out of 8 | high (high) |
| 272 | Ian Taylor Conservative | Esher and Walton | 57 | 26 out of 35 | high (high) |
| 273 | Chris Mole Labour | Ipswich | 46 | 20 out of 27 | high (high) |
| 273 | Andrew Miller Labour | Ellesmere Port and Neston | 41 | 20 out of 27 | high (very high) |
| 275 | Stephen Ladyman Labour | South Thanet | 29 | 17 out of 23 | high (high) |
| 276 | Ben Bradshaw Labour | Exeter | 80 | 45 out of 61 | high (high) |
| 276 | Don Foster Liberal Democrat | Bath | 76 | 45 out of 61 | high (medium) |
| 278 | Desmond Turner Labour | Brighton, Kemptown | 109 | 55 out of 75 | high (medium) |
| 279 | Mark Lazarowicz Labour | Edinburgh North and Leith | 72 | 33 out of 45 | high (very high) |
| 280 | Oliver Letwin Conservative | West Dorset | 47 | 22 out of 30 | high (low) |
| 281 | John Hemming Liberal Democrat | Birmingham, Yardley | 22 | 11 out of 15 | high |
| 281 | David Blunkett Labour | Sheffield, Brightside | 15 | 11 out of 15 | high (medium) |
| 283 | David Curry Conservative | Skipton and Ripon | 53 | 30 out of 41 | high (medium) |
| 284 | David Chaytor Labour | Bury North | 39 | 19 out of 26 | high (high) |
| 285 | Brooks Newmark Conservative | Braintree | 50 | 27 out of 37 | high |
| 286 | Brian Binley Conservative | Northampton South | 57 | 32 out of 44 | high |
| 287 | Ian Gibson Labour | Norwich North | 24 | 16 out of 22 | high (high) |
| 287 | Phil Willis Liberal Democrat | Harrogate and Knaresborough | 30 | 16 out of 22 | high (very high) |
| 289 | John Reid Labour | Hamilton North and Bellshill / Airdrie and Shotts | 16 | 8 out of 11 | high (high) |
| 290 | John Bercow Conservative | Buckingham | 61 | 37 out of 51 | high (high) |
| 291 | Anthony Steen Conservative | Totnes | 61 | 34 out of 47 | high (high) |
| 292 | Stephen O'Brien Conservative | Eddisbury | 43 | 26 out of 36 | high (high) |
| 293 | Malcolm Moss Conservative | North East Cambridgeshire | 27 | 13 out of 18 | high (high) |
| 293 | Michael Trend Conservative | Windsor | 21 | 13 out of 18 | high (high) |
| 293 | Elliot Morley Labour | Scunthorpe | 21 | 13 out of 18 | high (very high) |
| 296 | Anne Main Conservative | St Albans | 79 | 44 out of 61 | high |
| 297 | Mohammad Sarwar Labour | Glasgow Central / Glasgow Govan | 56 | 31 out of 43 | high (medium) |
| 297 | Gerald Howarth Conservative | Aldershot | 68 | 31 out of 43 | high (medium) |
| 299 | Clive Soley Labour | Ealing, Acton and Shepherd's Bush | 41 | 18 out of 25 | high (medium) |
| 299 | James Brokenshire Conservative | Hornchurch | 33 | 18 out of 25 | high |
| 301 | Francis Maude Conservative | Horsham | 56 | 28 out of 39 | high (very high) |
| 302 | Gordon Banks Labour | Ochil and South Perthshire | 48 | 30 out of 42 | high |
| 302 | Bill Wiggin Conservative | Leominster | 51 | 30 out of 42 | high (high) |
